Compatibility update - Release status
Check which Accelerator 365 products have the latest compatibility update available to install.
What’s happening
Following a recent Microsoft update to SharePoint, pages containing some Accelerator 365 products may occasionally not load as expected. We’ve mostly seen this for users with edit permissions. If this happens, refreshing the page brings it back.
What we’re doing
We’re releasing a compatibility update across the affected products listed below. No other functionality has changed in these releases. All of the products below have been submitted to Microsoft for review, and we’ll update this page as each one becomes available in the SharePoint Store. We’ll also notify you when all of the updates are live.
What you need to do
We recommend that all customers update to these versions as soon as they’re available. Ask your SharePoint Administrator to update each product as it appears below, following the steps on our Update an app page.
Release status
Last updated: 30th October 2026
| Product | Status | Version |
|---|---|---|
| Accordion | With Microsoft for review |
1.21.1.30 |
| Alerts | With Microsoft for review | 1.21.1.63 |
| Anniversaries | With Microsoft for review | 1.21.1.29 |
| Audience Subscription | With Microsoft for review | 1.21.0.10 |
| Back to Top | With Microsoft for review | 1.21.1.7 |
| Countdown Calendar | With Microsoft for review | 1.21.0.10 |
| FAQ | With Microsoft for review | 1.21.1.28 |
| Glossary | With Microsoft for review | 1.21.1.12 |
| Image Map | With Microsoft for review | 1.21.1.27 |
| Launchpad | With Microsoft for review | 1.21.1.44 |
| My Calendar | With Microsoft for review | 1.21.0.8 |
| My Contacts | With Microsoft for review | 1.21.1.12 |
| My Emails | With Microsoft for review | 1.21.0.9 |
| Page Breadcrumbs | With Microsoft for review | 1.21.1.12 |
| Page Feedback | With Microsoft for review | 1.21.1.23 |
| People Directory | With Microsoft for review | 1.21.1.72 |
| Rate My Day | With Microsoft for review | 1.21.1.13 |
| Site Analytics | With Microsoft for review | 1.21.1.29 |
| Spotlight | With Microsoft for review | 1.21.1.25 |
| Stock Price | With Microsoft for review | 1.21.1.12 |
| Table of Contents | With Microsoft for review | 1.21.1.44 |
| Tabs | With Microsoft for review | 1.21.0.31 |
| Translator for SharePoint | With Microsoft for review | 1.21.1.10 |
| User Profile | With Microsoft for review | 1.21.1.25 |
Questions?
If you have any questions, please contact our support team at support.accelerator365@reply.com.